HD-NB315 | |||
Input Voltage | 170V-220V 50-60Hz AC | ||
Input Power | 3.5kw | ||
Output Power | DC 0-70V | ||
Output Current | DC 0-60A | ||
Environment Temperature | -15~55℃ | ||
Relative Humidity | ≤80% | ||
Control Mode | Constant Voltage, Current | ||
Time Adjustable Range | 1-9999 (S) | ||
Time Resolution | 1 (S) | ||
Time Error | ≤ 1 (S) | ||
Data Storage | 400 Pieces | ||
Total Weight | 10KG | ||
Packing Size | 43*22*32cm | ||
Advise Welding Range | Pure PE Electrofusion Pipe ≤φ400mm | ||
Steel Wire Mesh Skeleton PE Pipe ≤φ315mm |